Limited Time Sale$232.85 cheaper than the new price!!
| Management number | 220066745 | Release Date | 2026/05/03 | List Price | $155.24 | Model Number | 220066745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PCIe Gen 4x4 interface up to 7,300 MB/s read speed and up to 6,800 MB/s write speed Compatible with PlayStation 5 for expanding storage Unique heatsink design for maximum heat dissipation and heat management NVMe 1.4 compatible with high performance, low latency, low power consumption. Capacity line-up from 1TB to 4TB. Supports DRAM cache bufferers for improved sequential read/write and random read/write performance Supports RAID technology and LDPC coding for increased data integrity and stability Compact M.2 2280 (80mm) housing for easy installation
| Brand | SP Silicon Power |
|---|---|
| Color | Silver |
| Model Name | SP02KGBP44XS7005 |
| Read Speed | 7300 Megabytes Per Second |
| Form Factor | M 2 |
| Item Weight | 33 Grams |
| Media Speed | 6800 MB per second |
| Manufacturer | シリコンパワー |
| Model Number | SP02KGBP44XS7005 |
| BuiltIn Media | No |
| HardDrive Size | 2 TB |
| Mfr Part Number | SP02KGBP44XS7005 |
| Number of Items | 1 |
| Hardware Platform | x86_64 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | デスクトップ |
| Data Transfer Rate | 7300 Megabytes Per Second |
| Additional Features | PlayStation 5 Certified to Work |
| Hard Disk Interface | NVMe |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | PCI |
| Connectivity Technology | Nvme |
| Digital Storage Capacity | 2 TB |
| Specific Uses For Product | Gaming |
| Cache Memory Installed Size | 2 |
| Global Trade Identification Number | 04713436146339 |
| Compatible Video Game Console Models | Sony PlayStation 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form