Limited Time Sale$299.99 cheaper than the new price!!
| Management number | 221204737 | Release Date | 2026/05/03 | List Price | $200.00 | Model Number | 221204737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Genuine Leather |
|---|---|
| Color | Dark Blue |
| Shape | L-Shape |
| Theme | Space, Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Pillow-Top |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Game Recreation Room, Home Theater, Living Room, Nursery |
| Back Style | Cushion Back |
| Brand Name | PELUMY |
| Item Depth | 38.18 inches |
| Model Name | 7878-13 |
| Seat Depth | 22.04 inches |
| Style Name | European |
| Unit Count | 1.0 Count |
| Form Factor | Lift Chair |
| Is Foldable | No |
| Item Weight | 120 Pounds |
| Manufacturer | PELUMY |
| Model Number | 7878-13 |
| Fill Material | Sponge |
| Material Type | Foam |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 38.18 x 40.15 x 41.33 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability, Ergonomic, Head Support, Upholstered Leather |
| Frame Material Type | Wrought Iron |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Older Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | 7878-13 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 38.18"D x 40.15"W x 41.33"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Gaming, Nursing, Office, Reading, Relaxing, Sleeping, Video Game |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Easy to assemble without tools in about 20 minutes for a novice. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form